UPSC IES is a national-level examination taken by lakhs of candidates every year to apply for various posts under government ministries, departments, or organizations. There's always tough competition in UPSC exams, which is why there are modifications in the IES Cut-off. To ace the exam, it becomes necessary to go through the UPSC IES syllabus deeply and refer to the best books for IES preparations. UPSC IES cut-off is the minimum marks required for a candidate to qualify for the next round. The authority conducts exams in three stages - Prelim, Mains & Interview. The IES Cut-off is released separately for each Tier soon after their results are out. The UPSC IES Prelim exam is conducted on 18th February 2024 & UPSC IES Mains exam is conducted on 26th June 2024. Candidates are eagerly waiting for the UPSC IES results on the official website. Career Climb India has created the blog in detail regarding what could be the UPSC IES expected cut-off, previous year cut-off, IES Result.
The Expected cut-off for 2024 is yet to be released. However, students can an idea of the cut-off through the 2023 cut-off.The cutoffs are given based on each discipline.
The following table consists of the Civil Engineerings cut-offs of all the stages of IES exams.
Category | Prelims Cutoff (Out of 500) | Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
---|---|---|---|
General | 280 | 690 | 875 |
EWS | 280 | 640 | 800 |
OBC | 280 | 615 | 805 |
SC | 245 | 525 | 725 |
ST | 270 | 610 | 765 |
PwBD‐1 | 200 | 405 | 605 |
PwBD‐3 | 102 | 220 | 420 |
The following table consists of the Mechanical Engineerings cut-offs of all the stages of IES exams.
Category | Prelims Cutoff (Out of 500) | Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
---|---|---|---|
General | 300 | 664 | 840 |
EWS | 295 | 615 | 792 |
OBC | 290 | 617 | 788 |
SC | 254 | 585 | 738 |
ST | 242 | 546 | 693 |
PwBD‐1 | 200 | 422 | 561 |
The following table consists of the Electrical Engineerings cut-offs of all the stages of IES exams.
Category | Prelims Cutoff (Out of 500) | Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
---|---|---|---|
General | 278 | 618 | 786 |
EWS | 266 | 588 | 733 |
OBC | 269 | 590 | 758 |
SC | 227 | 536 | 703 |
ST | 234 | 550 | 695 |
PwBD‐1 | 193 | 452 | 611 |
PwBD‐3 | 098 | 181 | 349 |
The following table consists of the Electrical & Telecommunication Engineerings cut-offs of all the stages of IES exams.
Category | Prelims Cutoff (Out of 500) | Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
---|---|---|---|
General | 295 | 556 | 717 |
EWS | 266 | 499 | 646 |
OBC | 285 | 531 | 685 |
SC | 245 | 491 | 638 |
ST | 242 | 482 | 594 |
PwBD‐2 | 131 | 230 | 421 |
The previous year cut-off gives a clear image of how much would be the next expected cut-off for that particular exam. Candidates get to know how much to study according to the weightage of the marks and score the required UPSC IES cut-off marks. We have provided below the list of previous year cut-offs 2023 & 2021.
The cutoffs are given based on each discipline.
The following table consists of the Civil Engineerings cut-offs of all the stages of IES exams.
Category 2023 | Prelims Cutoff (Out of 500) | Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
---|---|---|---|
General | 258 | 671 | 827 |
EWS | 258 | 620 | 779 |
OBC | 258 | 596 | 782 |
SC | 222 | 506 | 708 |
ST | 247 | 595 | 745 |
PwBD‐1 | 180 | 385 | 587 |
PwBD‐3 | 082 | 200 | 391 |
The following table consists of the Mechanical Engineerings cut-offs of all the stages of IES exams.
Category 2023 | Prelims Cutoff (Out of 500) | Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
---|---|---|---|
General | 282 | 644 | 820 |
EWS | 275 | 595 | 772 |
OBC | 270 | 597 | 768 |
SC | 234 | 565 | 718 |
ST | 222 | 526 | 673 |
PwBD‐1 | 180 | 402 | 541 |
The following table consists of the Electrical Engineerings cut-offs of all the stages of IES exams.
Category 2023 | Prelims Cutoff (Out of 500) | Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
---|---|---|---|
General | 258 | 598 | 766 |
EWS | 246 | 568 | 713 |
OBC | 249 | 570 | 738 |
SC | 207 | 516 | 683 |
ST | 214 | 530 | 675 |
PwBD‐1 | 173 | 432 | 591 |
PwBD‐3 | 078 | 161 | 329 |
The following table consists of the Electrical & Telecommunication Engineerings cut-offs of all the stages of IES exams.
Category 2023 | Prelims Cutoff (Out of 500) | Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
---|---|---|---|
General | 265 | 536 | 697 |
EWS | 246 | 479 | 626 |
OBC | 265 | 511 | 665 |
SC | 225 | 471 | 618 |
ST | 222 | 462 | 574 |
PwBD‐2 | 111 | 210 | 401 |
The cutoffs are given based on each discipline.
The following table consists of the Civil Engineerings cut-offs of all the stages of IES exams.
Category 2021 | Prelims Cutoff (Out of 500) | Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
---|---|---|---|
General | 238 | 651 | 807 |
EWS | 238 | 600 | 759 |
OBC | 238 | 576 | 762 |
SC | 202 | 486 | 688 |
ST | 227 | 575 | 725 |
PwBD‐1 | 160 | 365 | 567 |
PwBD‐3 | 062 | 180 | 371 |
The following table consists of the Mechanical Engineerings cut-offs of all the stages of IES exams.
Category 2021 | Prelims Cutoff (Out of 500) | Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
---|---|---|---|
General | 262 | 624 | 800 |
EWS | 255 | 575 | 752 |
OBC | 250 | 577 | 748 |
SC | 214 | 545 | 698 |
ST | 202 | 506 | 653 |
PwBD‐1 | 160 | 382 | 521 |
The following table consists of the Electrical Engineerings cut-offs of all the stages of IES exams.
Category 2021 | Prelims Cutoff (Out of 500) | Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
---|---|---|---|
General | 238 | 578 | 746 |
EWS | 226 | 548 | 693 |
OBC | 229 | 550 | 718 |
SC | 187 | 496 | 663 |
ST | 194 | 510 | 655 |
PwBD‐1 | 153 | 412 | 571 |
PwBD‐3 | 058 | 141 | 309 |
The following table consists of the Electrical & Telecommunication Engineerings cut-offs of all the stages of IES exams.
Category 2021 | Prelims Cutoff (Out of 500) | Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
---|---|---|---|
General | 245 | 516 | 677 |
EWS | 226 | 459 | 606 |
OBC | 245 | 491 | 645 |
SC | 205 | 451 | 598 |
ST | 202 | 442 | 554 |
PwBD‐2 | 091 | 190 | 381 |
The Union Public Service Commission finalizes the IES Cut-off based on various factors. Candidates apply in a huge number that is one of the reasons why the competition level is high. Below are the factors that are responsible for determining the cut-off of UPSC IES.
Candidates who have taken the UPSC IES Prelim exam conducted on February 18, 2024 and UPSC IES Mains exam conducted on June 26, 2024 might be eagerly waiting for the IES Results. IES Prelim result is said to be out in March 2024 (Tentatively) & IFS Mains result is said to be out in August 2024 (Tentatively). The IES Cut-off is released together with the result on the official website. Those candidates who have cleared the Prelim exam make it to the next round. To score well in the exams, candidates have to deeply go through the IES syllabus and purchase the right set of UPSC IES Books.
When the IES results are declared, few candidates might be unaware of how to download or check UPSC IES results. Follow the steps below to check the result:
UPSC IES Mains takes place nearly 125 days from the IES Prelim exam. Preparations should be upto the mark and regular so as to avoid last minute hassle.
UPSC has released the IES pattern 2024 on its official website. Click on the link for complete UPSC IFS exam pattern 2024.
No, there is no sectional cut off in UPSC IES.Candidates who clear a Prelim exam are called for the next IES Mains round. Cut-off is declared separately for different posts, stages and exams by UPSC.
Yes, candidates must clear all the UPSC IES Exams as only then they will be qualified for the next round. Those who clear IES Prelim will be called for IES Mains. Who clears UPSC IES Mains will be called for UPSC IES Interview Round.